El Panel Pc TPC-DCM190W destaca por su capacidad de adaptarse a muchas aplicaciones industriales y de automatización. Un HMI diseñado para trabajar sin ventilador (Fanless), con mayor estabilidad y fiabilidad.
El Panel Pc TPC-DCM190W destaca por su capacidad de adaptarse a muchas aplicaciones industriales y de automatización. Un HMI diseñado para trabajar sin ventilador (Fanless), con mayor estabilidad y fiabilidad. Lleva instalado el procesador Intel Whisky Lake de 8ª generación: Celeron, Core i3/i5/i7.
Tiene un amplio rango de entrada de alimentación de 9 a 24v, y añade como opción la personalización del voltaje a gusto del cliente. Utiliza una pantalla táctil capacitiva proyectada multipunto (10 puntos) que permite el uso con guantes, y puede cumplir con los estándares NEMA / IP65 a prueba de polvo y agua en el panel frontal. Su diseño delgado hace que el HMI TPC-DCM190W sea muy adecuado para montaje VESA y montaje de escritorio para aplicaciones industriales.
El All In One Industrial TPC-DCM190W utiliza una construcción de caja completamente sellada, y puede evitar que el polvo ingrese al interior del dispositivo. Son perfectos para muchos entornos exigentes que requieren una solución de ahorro de espacio y mantener una computación de alto rendimiento 24/7.
Modelos diseñados para la Industrial 4.0, completamente configurables en puertos, diseño, robustez y nivel de resistencia frente a temperaturas muy extremas.
Hardware & system | ||||
---|---|---|---|---|
BIOS | SPI AMI EEI BIOS | |||
CPU | Celeron 4305U | Core i3-8145U | Core i5-8265U | Core i7-8565U |
CPU Ghz | Dual core 2.20 Ghz | Dual core 2.1Ghz, burst to 3.90 Ghz | Quad-core1.6Ghz, burst to 3.9 Ghz | Quad-core 1.8Ghz, burst to 4.6Ghz |
Memory | SO-DIMM, DDR4L, max. up to 16GB (Single slot) | |||
Storage | 1* 2.5“ SATA + 1*mSATA | |||
Graphic | Intel HD Graphics 610 | Intel HD Graphics 620 | ||
Network | 2* Intel I211AT (Optional 3G/4G/Wi-Fi) | |||
Audio | On-board Realtek ACL 269 audio controller | |||
Expansion | 1* Full size Mini-PCIe slot | |||
Watch dog | 0~256 seconds programmable | |||
OS | Win10, Linux | |||
IO interface | ||||
COM | 2*RS232 (Support 1* RS485) | |||
Ethernet | 2* RJ45, 10/100/1000 Mbps | |||
Audio | 1* Line out | |||
USB | 4* USB3.0 + 2* USB2.0 | |||
Display | 1* HDMI | |||
Power | 1* 2 pins, Phenix terminal | |||
LCD | ||||
Size/Type/ Resolution | 19.0” TFT LCD, 1280 * 1024 | |||
Brightness | 250 nits | |||
Backlit &MTBF | LED backlit & 30 000 hours | |||
Display area | 376.32 * 310.06 | |||
View angle | 89/89/89/89 | |||
Touch | ||||
Type | Projective capacitive touchscreen | |||
Touch points | Multi points touch, max. up to 10 points | |||
Durability | >100 000 000 times | |||
Surface hardness | Mohs 6H | |||
Special treatment | Anti-fingerprint (AF) | |||
Structure | ||||
Structure and surface | Magnesium-Aluminum alloy, sand blasting, anodized treatment | |||
Mount method | Panel mount, VESA 75/100 | |||
Cooling system | Large area finned heat sink | |||
Overall dimension | 422.3 * 353 * 56.5 (mm) | |||
Cutout dimension | 411 * 342 (mm) | |||
Net weight | 6.7KG | |||
Power & Environmental | ||||
Operating temp. | 0~+50℃ | |||
Storage temp. | -20~+60℃ | |||
Relative humidity | 10 ~ 95% @ 10C (Non-condensation) | |||
Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak | |||
Shock | 10G/Peak (11 ms) | |||
Voltage input | DC 9~24V | |||
Power consumption | Around 45W | |||
EMC | CE/FCC Class A |
TPC-DCM190W0 | 19.0” LCD, 1280*1024, Pcap. touch, Intel Celeron 4305U, 1*HDMI, 2*RJ45, 4*USB3.0, 2*USB2.0, 2*COM, Line-out, DC 9~24V, 60w PSU, Panel mount kits |
TPC-DCM190W1 | 19.0” LCD, 1280*1024, Pcap. touch, Intel Core i3-8145U, 1*HDMI, 2*RJ45, 4*USB3.0, 2*USB2.0, 2*COM, Line-out, DC 9~24V, 60w PSU, Panel mount kits |
TPC-DCM190W2 | 19.0” LCD, 1280*1024, Pcap. touch, Intel Core i5-8265U, 1*HDMI, 2*RJ45, 4*USB3.0, 2*USB2.0, 2*COM, Line-out, DC 9~24V, 60w PSU, Panel mount kits |
TPC-DCM190W3 | 19.0” LCD, 1280*1024, Pcap. touch, Intel Core i7-8565U, 1*HDMI, 2*RJ45, 4*USB3.0, 2*USB2.0, 2*COM, Line-out, DC 9~24V, 60w PSU, Panel mount kits |
Memory | SO-DIMM, DDR4L, 4G/8G/16GB |
Storage | SSD: 16GB/32GB/64GB/256GB/512GB/1TB |
HDD: 500GB/1TB/2TB | |
Wireless modules | Wi-Fi module, Wi-Fi with BT module, All network 4G module |
Description | Download link |
TPC-DCM190W Datasheet | Descargar |