TAICENN TBOX-1410 es un modelo de PC industrial de tamaño muy reducido sin ventilador, que lleva instalado un procesador Intel Apollo Lake J3455 con un bajo consumo de energía.
Características | ordenador-industrial |
---|
TAICENN TBOX-1410 es un modelo de PC industrial de tamaño muy reducido sin ventilador, que lleva instalado un procesador Intel Apollo Lake J3455 con un bajo consumo de energía. El almacenamiento del TBOX-1410 puede admitir 1 * mSATA SSD. El diseño tiene una interfaz de comunicación limitada, con 2 * puertos LAN, 4 * puertos USB; La entrada de alimentación admite un voltaje de 12V y tiene protección contra sobrecorriente, sobrevoltaje y polaridad inversa.
TAICENN TBOX-1410 utiliza una construcción de caja completamente sellada y puede evitar que el polvo ingrese al sistema del dispositivo. El gran disipador de calor de aluminio puede distribuir el calor de manera efectiva y rápida, asegurando una mayor confiabilidad y vida útil del sistema. Este BOX PC puede trabajar a una temperatura comprendida entre -20 ℃ y + 60 ℃, permitiendo ser adecuado para proyectos de aplicaciones industriales de entornos más hostiles y de funcionamiento prolongado, como sistemas de transporte inteligentes, visión artificial, dispositivos médicos, maquinaria textil, transporte ferroviario y automatización industrial.
TAICENN TBOX-1410 puede ser compatible con Windows 10 y el sistema operativo Linux, y también es compatible con el software de aplicación basado en esos sistemas operativos.
System & Hardware | |
---|---|
BIOS | SPI AMI EFI BIOS |
CPU | Intel Apollo lake J3455 |
CPU GHz | Quad-core 1.5 Ghz, Burst to 2.3Ghz, TDP 10W |
Memory | SO-DIMM, DDR3L-1866MT/S, Max. up to 8GB |
Storage | 1* mSATA |
GPU | Intel HD Graphics 500 |
Network | 2* Intel I211AT (Optional Wifi/3G/4G) |
Audio | Realtek ACL 269 Audio controller |
Expansion | 1x full-size MiniPCIe slot |
Watch dog | 0~255 seconds programmable |
System | Windows10, Linux, Unix |
I/O | |
COM | No COM ports |
Network | 2*RJ45, 10/100/1000 Mbps |
Audio | Line-In, Line-Out |
USB | 4*USB3.0 |
Display | 1*HDMI |
Power Input | DC 5.5*2.5 |
Structure | |
Box Structure and surface | Aluminum alloy, anodizing and anti-scratch treatment |
Cooling System | Finned aluminum heatsinks |
Color | Black |
Indicator | Power Switch/ Power LED/ HDD LED |
Mounting | Support Desktop, Wall-mounted, |
Dimension | 168.4 x 106.2 x 45 (mm) |
Net weight | About 0.82 KG |
Power & Environmental | |
Voltage Input | DC 12V (Over-current, Over-voltage and reverse polarity protection) |
Power Consumption | 20W |
EMC | CE/FCC Class A |
Working temperature | -20℃~+60 ℃ |
Storage temperature | -30℃~+70 ℃ |
Relative humidity | 10~95%@10℃(No condensation) |
Vibration | 50~500Hz,1.5G,0.15mm peak to peak |
Shock | 10G/peak(11ms sec) |
TBOX-1410 | Intel Celeron J3455/1*HDMI/2*RJ45/4*USB/DC 12V/Line In/Line-Out |
TBOX-1420 | Intel Celeron J3355/1*HDMI/2*RJ45/4*USB/DC 12V/Line In/Line-Out |
Memory | DDR3L 2G/4G/8G |
Storage | SSD: 16GB/32GB/64GB/128GB/256GB/512GB/1TB |
Wireless module | Wifi: 802.11b/g/n Mini PCIe 150M |
3G/4G: All network 4G module | |
Bracket | Din Rail mount Kits |
Description | Download link |
TBOX-1410 Datasheet | Descargar |